



Size ( in MM) | ||
42 | 67.0 - 70.0 | 97.0 - 100.0 |
46 | 74.0 - 77.0 | 104.0 - 107.0 |
49 | 76.0 - 79.0 | |
59.5 - 62.5 | 80.0 - 83.0 | |
63.0 - 66.0 | 87.5 - 90.5 | |
65.0 - 68.0 | 92.0 - 96.0 |


Size (Diameter) | |||||||||
25 MM | 40 MM | 55 MM | 65 MM | 76 MM | 90 MM | 104 MM | 124 MM | 114 MM | 147 MM |
30 MM | 42 MM | 57 MM | 66 MM | 78 MM | 93 MM | 105 MM | 127 MM | 120 MM | 154 MM |
32 MM | 45 MM | 58 MM | 68 MM | 80 MM | 94 MM | 108 MM | 130 MM | 124 MM | |
35 MM | 48 MM | 60 MM | 70 MM | 83 MM | 96 MM | 110 MM | 134 MM | 127 MM | |
37 MM | 50 MM | 63 MM | 73 MM | 85 MM | 100 MM | 114 MM | 147 MM | 130 MM | |
39 MM | 53 MM | 64 MM | 75 MM | 89 MM | 102 MM | 120 MM | 154 MM | 134 MM |






Size (in MM) | Size (in INCH) | Size (in MM) | Size (in INCH) | |
50 - 55 | 2 " | 100 - 105 | 3 7/8 " | |
57 - 62 | 2 1/4 " | 101.6 - 106.6 | 4 " | |
63.5 - 67 | 2 1/2 " | 114.3 - 119.0 | 4 1/2 " | |
70 - 75 | 2 3/4 " | 120.0 -125.0 | 4 3/4 " | |
76.2 - 81.2 | 3 " | 127.0 - 132.0 | 5 " | |
88.9 - 93.6 | 3 1/2 " | 152.0 - 158.0 | 6 " |


Size (Inner Diameter(in mm) | Size (Outer Diameter(in mm) | Size (Length(in mm) |
36mm |
40.5mm |
95mm |
38mm |
42.5mm |
95mm |
40mm |
44.5mm |
80mm |
40mm |
44.5mm |
95mm |
40mm |
44.5mm |
125mm |
41mm |
45.5mm |
125mm |
42mm |
46.7mm |
95mm |
42mm |
46.7mm |
125mm |
44mm |
48.5mm |
125mm |
45mm |
49.5mm |
80mm |
45mm |
49.5mm |
95mm |
45mm |
49.5mm |
125mm |
46mm |
50.5mm |
95mm |
48mm |
52.3mm |
95mm |
48mm |
52.3mm |
125mm |
50mm |
54.5mm |
80mm |
50mm |
54.5mm |
95mm |
50mm |
54.5mm |
125mm |
52mm |
56.5mm |
95mm |
52mm |
56.5mm |
125mm |
55mm |
59.5mm |
80mm |
55mm |
59.5mm |
125mm |
56mm |
60.5mm |
95mm |
56mm |
60.5mm |
125mm |
58mm |
62.5mm |
95mm |
60mm |
64.5mm |
80mm |
60mm |
64.5mm |
95mm |
60mm |
64.5mm |
125mm |
62mm |
66.5mm |
125mm |
63mm |
67.5mm |
75mm |
65mm |
69.5mm |
125mm |
70mm |
74.5mm |
80mm |

- Invicta manufactures Pipe Connectors in more than 100 different sizes.
- All Pipe Connectors are manufactured with the highest quality material to prevent leakage.
- All Pipe Connectors are available in ZINC PLATED and STAINLESS STEEL
- All Pipe Connectors are assembled with 8.8 Grade Carriage Bolts
A summary of some of our commonly produced sizes is provided below :


Size (in MM) | Size (in INCH) | Size (in MM) | Size (in INCH) | |
50 - 55 | 2 " | 100 - 105 | 3 7/8 " | |
57 - 62 | 2 1/4 " | 101.6 - 106.6 | 4 " | |
63.5 - 67 | 2 1/2 " | 114.3 - 119.0 | 4 1/2 " | |
70 - 75 | 2 3/4 " | 120.0 -125.0 | 4 3/4 " | |
76.2 - 81.2 | 3 " | 127.0 - 132.0 | 5 " | |
88.9 - 93.6 | 3 1/2 " | 152.0 - 158.0 | 6 " |


Size (Diameter) | Width | Thickness | Size (Diameter) | Width | Thickness | |
30.2 MM | 20 MM | 2 MM | 70.5 MM | 30 MM | 4 MM | |
32.2 MM | 20 MM | 2 MM | 73.5 MM | 30 MM | 4 MM | |
35.2 MM | 20 MM | 2 MM | 75.5 MM | 30 MM | 4 MM | |
37.2 MM | 20 MM | 2 MM | 78.5 MM | 30 MM | 4 MM | |
40.3 MM | 25 MM | 3 MM | 80.5 MM | 30 MM | 4 MM | |
42.3 MM | 25 MM | 3 MM | 85.5 MM | 30 MM | 4 MM | |
45.5 MM | 25 MM | 3 MM | 90.5 MM | 30 MM | 4 MM | |
48.5 MM | 25 MM | 3 MM | 94.5 MM | 30 MM | 4 MM | |
50.5 MM | 25 MM | 3 MM | 100.5 MM | 30 MM | 4 MM | |
53.5 MM | 25 MM | 3 MM | 104.5 MM | 30 MM | 4 MM | |
55.5 MM | 25 MM | 3 MM | 110.5 MM | 30 MM | 4 MM | |
58.5 MM | 25 MM | 3 MM | 114.5 MM | 30 MM | 4 MM | |
60.5 MM | 25 MM | 3 MM | 120.5 MM | 30 MM | 4 MM | |
63.5 MM | 25 MM | 3 MM | 124.5 MM | 30 MM | 4 MM | |
65.5 MM | 25 MM | 3 MM | 127.5 MM | 30 MM | 4 MM | |
68.5 MM | 25 MM | 3 MM | 130.5 MM | 30 MM | 4 MM |






